| Nation | Scotland |
|---|---|
| County | Moray |
| Coordinates | 57.5675, -3.0011 |
| Place | Postcode districts | Distance |
|---|---|---|
| Fife Keith | AB55 | 4 km |
| Keith | AB55 | 5 km |
| Laggan | AB55 | 5 km |
| Fochabers | IV32 | 8 km |
| Drybridge | AB56 | 8 km |
| Buckie | AB56 | 12 km |
| Kingston | IV32 | 13 km |
| Garmouth | IV32 | 13 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages