| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.8090, -4.0599 |
| Place | Postcode districts | Distance |
|---|---|---|
| Calrossie | IV19 | 5 km |
| Clashmore | IV25 | 7 km |
| Edderton | IV19 | 7 km |
| Dornoch | IV25 | 8 km |
| Inver | IV20 | 9 km |
| Evelix | IV25 | 9 km |
| Ankerville | IV19 | 9 km |
| Balaldie | IV20 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages