| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.4833, -3.8667 |
| Place | Postcode districts | Distance |
|---|---|---|
| Carnoch | IV12 | 6 km |
| Cawdor | IV12 | 6 km |
| Dulsie | IV12 | 7 km |
| Ferness | IV12 | 8 km |
| Auldearn | IV12 | 11 km |
| Nairn | IV12 | 11 km |
| Dyke | IV36 | 17 km |
| Kintessack | IV36 | 19 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages