| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.4333, -3.7833 |
| Place | Postcode districts | Distance |
|---|---|---|
| Carnoch | IV12 | 6 km |
| Ferness | IV12 | 6 km |
| Clunas | IV12 | 7 km |
| Cawdor | IV12 | 14 km |
| Duthil | PH23 | 15 km |
| Auldearn | IV12 | 16 km |
| Grantown-on-Spey | PH26 | 16 km |
| Dalnahaitnach | PH23 | 17 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages