| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.5256, -3.9317 |
| Place | Postcode districts | Distance |
|---|---|---|
| Clunas | IV12 | 6 km |
| Nairn | IV12 | 7 km |
| Auldearn | IV12 | 9 km |
| Carnoch | IV12 | 11 km |
| Ferness | IV12 | 13 km |
| Fortrose | IV10 | 13 km |
| Dulsie | IV12 | 14 km |
| Avoch | IV9 | 15 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages