| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.5809, -3.8797 |
| Place | Postcode districts | Distance |
|---|---|---|
| Auldearn | IV12 | 5 km |
| Cawdor | IV12 | 7 km |
| Clunas | IV12 | 11 km |
| Dyke | IV36 | 12 km |
| Kintessack | IV36 | 13 km |
| Ferness | IV12 | 14 km |
| Cromarty | IV11 | 14 km |
| Fortrose | IV10 | 15 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages