| Nation | Scotland |
|---|---|
| County | South Lanarkshire |
| Coordinates | 55.8027, -4.0684 |
| Place | Postcode districts | Distance |
|---|---|---|
| Uddingston | G71 | 2 km |
| High Blantyre | G72 | 3 km |
| Bellshill | ML4 | 4 km |
| Mossend | ML4 | 5 km |
| Hamilton | ML3 | 5 km |
| Motherwell | ML1 | 5 km |
| Cambuslang | G72 | 6 km |
| Meikle Earnock | ML3 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages