| Nation | Scotland |
|---|---|
| County | North Lanarkshire |
| Coordinates | 55.8167, -4.0000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bellshill | ML4 | 1 km |
| Holytown | ML1 | 2 km |
| Motherwell | ML1 | 3 km |
| Newarthill | ML1 | 4 km |
| Bellside | ML1 | 4 km |
| Chapelhall | ML6 | 4 km |
| Bothwell | G71 | 5 km |
| Uddingston | G71 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages