| Nation | Northern Ireland |
|---|---|
| Coordinates | 54.8439, -6.6714 |
| Place | Postcode districts | Distance |
|---|---|---|
| Lisnamuck | BT46 | 3 km |
| Knockloughrim | BT45 | 5 km |
| Draperstown | BT45 | 8 km |
| Desertmartin | BT45 | 9 km |
| Castledawson | BT45 | 10 km |
| Bellaghy | BT45 | 11 km |
| Magherafelt | BT45 | 11 km |
| Claudy | BT47 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages