| Nation | Northern Ireland |
|---|---|
| Coordinates | 54.7536, -6.6066 |
| Place | Postcode districts | Distance |
|---|---|---|
| Castledawson | BT45 | 4 km |
| Desertmartin | BT45 | 5 km |
| Ballyronan | BT45 | 7 km |
| Knockloughrim | BT45 | 7 km |
| Moneymore | BT45 | 8 km |
| Bellaghy | BT45 | 8 km |
| Maghera | BT46 | 11 km |
| Draperstown | BT45 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages