| Nation | Northern Ireland |
|---|---|
| County | County Londonderry |
| Coordinates | 54.8087, -6.5192 |
| Place | Postcode districts | Distance |
|---|---|---|
| Castledawson | BT45 | 4 km |
| Knockloughrim | BT45 | 6 km |
| Claudy | BT47 | 7 km |
| Portglenone | BT44 | 8 km |
| Magherafelt | BT45 | 8 km |
| Maghera | BT46 | 11 km |
| Ballyronan | BT45 | 11 km |
| Desertmartin | BT45 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages