| Nation | Northern Ireland |
|---|---|
| County | County Londonderry |
| Coordinates | 54.8738, -6.6601 |
| Place | Postcode districts | Distance |
|---|---|---|
| Maghera | BT46 | 3 km |
| Knockloughrim | BT45 | 7 km |
| Claudy | BT47 | 10 km |
| Draperstown | BT45 | 11 km |
| Kilrea | BT51 | 11 km |
| Bellaghy | BT45 | 12 km |
| Desertmartin | BT45 | 12 km |
| Portglenone | BT44 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages