| Nation | Northern Ireland |
|---|---|
| Coordinates | 54.8237, -7.4692 |
| Place | Postcode districts | Distance |
|---|---|---|
| Ballymagorry | BT82 | 4 km |
| Sion Mills | BT82 | 4 km |
| Artigarvan | BT82 | 5 km |
| Clady | BT82 | 6 km |
| Douglas Bridge | BT82 | 9 km |
| Bready | BT82 | 11 km |
| Dunamanagh | BT82 | 12 km |
| Newtownstewart | BT78 | 13 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages