| Nation | England |
|---|---|
| County | North Yorkshire |
| Coordinates | 53.8962, -0.9630 |
| Place | Postcode districts | Distance |
|---|---|---|
| Crockey Hill | YO19 | 4 km |
| Escrick | YO19 | 6 km |
| Deighton | YO19 | 6 km |
| Melbourne | YO42 | 7 km |
| Kexby | YO41 | 7 km |
| Wilberfoss | YO41 | 8 km |
| North Duffield | YO8 | 8 km |
| Bubwith | YO8 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages