| Nation | England |
|---|---|
| County | North Yorkshire |
| Coordinates | 53.9055, -1.0223 |
| Place | Postcode districts | Distance |
|---|---|---|
| Deighton | YO19 | 2 km |
| Escrick | YO19 | 3 km |
| Wheldrake | YO19 | 4 km |
| Acaster Malbis | YO23 | 6 km |
| York | YO1, YO10, YO24, YO31 … | 7 km |
| Kexby | YO41 | 8 km |
| Riccall | YO19 | 8 km |
| Kelfield | YO19 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages