| Nation | England |
|---|---|
| County | North Yorkshire |
| Coordinates | 53.8800, -1.0434 |
| Place | Postcode districts | Distance |
|---|---|---|
| Deighton | YO19 | 2 km |
| Crockey Hill | YO19 | 3 km |
| Acaster Malbis | YO23 | 5 km |
| Riccall | YO19 | 5 km |
| Kelfield | YO19 | 5 km |
| Wheldrake | YO19 | 6 km |
| Appleton Roebuck | YO23 | 8 km |
| Cawood | YO8 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages