| Nation | England |
|---|---|
| County | East Sussex |
| Coordinates | 50.9752, 0.0158 |
| Place | Postcode districts | Distance |
|---|---|---|
| Fletching | TN22 | 2 km |
| Chailey | BN8 | 3 km |
| Maresfield | TN22 | 5 km |
| Barcombe | BN8 | 6 km |
| Uckfield | TN22 | 6 km |
| Isfield | TN22 | 6 km |
| Little Horsted | TN22 | 6 km |
| Wivelsfield Green | RH17 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages