| Nation | England |
|---|---|
| County | East Sussex |
| Coordinates | 50.9933, 0.0345 |
| Place | Postcode districts | Distance |
|---|---|---|
| Newick | BN8 | 2 km |
| Maresfield | TN22 | 4 km |
| Uckfield | TN22 | 5 km |
| Chailey | BN8 | 5 km |
| Danehill | RH17 | 6 km |
| Horsted Keynes | RH17 | 7 km |
| Little Horsted | TN22 | 7 km |
| Isfield | TN22 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages