| Nation | England |
|---|---|
| County | East Sussex |
| Coordinates | 50.9971, 0.0858 |
| Place | Postcode districts | Distance |
|---|---|---|
| Uckfield | TN22 | 3 km |
| Buxted | TN22 | 3 km |
| Fletching | TN22 | 4 km |
| Framfield | TN22 | 5 km |
| Newick | BN8 | 5 km |
| Little Horsted | TN22 | 6 km |
| Hadlow Down | TN22 | 7 km |
| Isfield | TN22 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages