| Nation | England |
|---|---|
| County | Derbyshire |
| Coordinates | 52.9360, -1.5371 |
| Place | Postcode districts | Distance |
|---|---|---|
| Kirk Langley | DE6 | 3 km |
| Allestree | DE22 | 3 km |
| Kedleston | DE22 | 4 km |
| Littleover | DE23 | 4 km |
| Derby | DE1 | 4 km |
| Burnaston | DE65 | 6 km |
| Little Eaton | DE21 | 6 km |
| Duffield | DE56 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages