| Nation | England |
|---|---|
| County | Derbyshire |
| Coordinates | 52.9228, -1.4766 |
| Place | Postcode districts | Distance |
|---|---|---|
| Allestree | DE22 | 3 km |
| Littleover | DE23 | 3 km |
| Chaddesden | DE21 | 3 km |
| Mackworth | DE22 | 4 km |
| Alvaston | DE24 | 5 km |
| Little Eaton | DE21 | 5 km |
| Morley | DE7 | 6 km |
| Borrowash | DE72 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages