| Nation | England |
|---|---|
| County | Derbyshire |
| Coordinates | 52.9460, -1.5725 |
| Place | Postcode districts | Distance |
|---|---|---|
| Mackworth | DE22 | 3 km |
| Kedleston | DE22 | 3 km |
| Brailsford | DE6 | 4 km |
| Allestree | DE22 | 5 km |
| Hollington | DE6 | 6 km |
| Littleover | DE23 | 6 km |
| Burnaston | DE65 | 6 km |
| Derby | DE1 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages