| Nation | England |
|---|---|
| County | North Yorkshire |
| Coordinates | 54.3005, -0.7009 |
| Place | Postcode districts | Distance |
|---|---|---|
| Levisham | YO18 | 1 km |
| Pickering | YO18 | 7 km |
| Wilton | YO18 | 8 km |
| Allerston | YO18 | 8 km |
| Aislaby | YO18 | 8 km |
| Middleton | YO18 | 9 km |
| Cropton | YO18 | 9 km |
| Ebberston | YO13 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages