| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1324, 0.3159 |
CB1 · CB21 · CB22
| Place | Postcode districts | Distance |
|---|---|---|
| West Wickham | CB21 | 3 km |
| Horseheath | CB21 | 4 km |
| Linton | CB1, CB21 | 5 km |
| Hildersham | CB1, CB21 | 5 km |
| Bartlow | CB21 | 5 km |
| Little Abington | CB1, CB21 | 6 km |
| Carlton | CB8 | 6 km |
| Brinkley | CB8 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages