| Nation | England |
|---|---|
| County | North Yorkshire |
| Coordinates | 54.3466, -0.5087 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cloughton | YO13 | 4 km |
| Burniston | YO13 | 5 km |
| Broxa | YO13 | 5 km |
| Hackness | YO13 | 5 km |
| Scalby | YO12 | 7 km |
| Scarborough | YO11 | 10 km |
| East Ayton | YO12 | 10 km |
| Lockton | YO18 | 13 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages