| Nation | England |
|---|---|
| County | North Yorkshire |
| Coordinates | 54.2548, -0.4748 |
| Place | Postcode districts | Distance |
|---|---|---|
| Scalby | YO12 | 5 km |
| Scarborough | YO11 | 5 km |
| Hackness | YO13 | 6 km |
| Cayton | YO11 | 6 km |
| Brompton | YO13 | 6 km |
| Broxa | YO13 | 8 km |
| Ganton | YO12 | 8 km |
| Burniston | YO13 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages