| Nation | England |
|---|---|
| County | Hampshire |
| Coordinates | 51.1524, -1.4617 |
| Place | Postcode districts | Distance |
|---|---|---|
| Leckford | SO20 | 2 km |
| Chilbolton | SO20 | 2 km |
| Longstock | SO20 | 3 km |
| Goodworth Clatford | SP11 | 3 km |
| Brook | SO20 | 5 km |
| Forton | SP11 | 6 km |
| Barton Stacey | SO21 | 6 km |
| Abbotts Ann | SP11 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages