| Nation | England |
|---|---|
| County | Hampshire |
| Coordinates | 51.1833, -1.4000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Longparish | SP11 | 2 km |
| Barton Stacey | SO21 | 2 km |
| Chilbolton | SO20 | 4 km |
| Hurstbourne Priors | RG28 | 4 km |
| Bullington | SO21 | 5 km |
| Fullerton | SP11 | 6 km |
| Goodworth Clatford | SP11 | 6 km |
| Leckford | SO20 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages