| Nation | England |
|---|---|
| County | Hampshire |
| Coordinates | 51.1667, -1.3785 |
| Place | Postcode districts | Distance |
|---|---|---|
| Forton | SP11 | 2 km |
| Bullington | SO21 | 3 km |
| Longparish | SP11 | 3 km |
| Chilbolton | SO20 | 4 km |
| Hurstbourne Priors | RG28 | 5 km |
| Fullerton | SP11 | 6 km |
| Crawley | SO21 | 6 km |
| Leckford | SO20 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages