| Nation | England |
|---|---|
| County | Derbyshire |
| Coordinates | 52.9295, -1.4342 |
| Place | Postcode districts | Distance |
|---|---|---|
| Derby | DE1 | 3 km |
| Morley | DE7 | 4 km |
| Borrowash | DE72 | 4 km |
| Alvaston | DE24 | 4 km |
| Allestree | DE22 | 4 km |
| Little Eaton | DE21 | 5 km |
| Stanley | DE7 | 5 km |
| Littleover | DE23 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages