| Nation | England |
|---|---|
| County | Worcestershire |
| Coordinates | 52.0870, -2.1217 |
| Place | Postcode districts | Distance |
|---|---|---|
| Birlingham | WR10 | 2 km |
| Besford | WR8 | 2 km |
| Eckington | WR10 | 2 km |
| Great Comberton | WR10 | 4 km |
| Pershore | WR10 | 4 km |
| Bredon's Norton | GL20 | 4 km |
| Abberton | WR10 | 5 km |
| Little Comberton | WR10 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages