| Nation | England |
|---|---|
| County | Worcestershire |
| Coordinates | 52.1000, -2.1333 |
| Place | Postcode districts | Distance |
|---|---|---|
| Defford | WR8 | 2 km |
| Birlingham | WR10 | 3 km |
| Eckington | WR10 | 4 km |
| Pirton | WR8 | 4 km |
| Pershore | WR10 | 4 km |
| Abberton | WR10 | 5 km |
| Earl's Croome | WR8 | 5 km |
| Great Comberton | WR10 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages