| Nation | England |
|---|---|
| County | Worcestershire |
| Coordinates | 52.0503, -2.1030 |
| Place | Postcode districts | Distance |
|---|---|---|
| Eckington | WR10 | 2 km |
| Kemerton | GL20 | 2 km |
| Bredon | GL20 | 2 km |
| Great Comberton | WR10 | 4 km |
| Birlingham | WR10 | 4 km |
| Defford | WR8 | 4 km |
| Little Comberton | WR10 | 5 km |
| Elmley Castle | WR10 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages