| Nation | England |
|---|---|
| County | Hampshire |
| Coordinates | 50.9948, -1.3114 |
| Place | Postcode districts | Distance |
|---|---|---|
| Twyford | SO21 | 3 km |
| Bishopstoke | SO50 | 3 km |
| Compton | SO21 | 3 km |
| Eastleigh | SO50, SO97 | 4 km |
| Chandler's Ford | SO53 | 6 km |
| Hursley | SO21 | 7 km |
| Durley | SO32 | 7 km |
| Chilcomb | SO21 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages