| Nation | England |
|---|---|
| County | Hampshire |
| Coordinates | 50.9667, -1.3500 |
SO50 · SO97
| Place | Postcode districts | Distance |
|---|---|---|
| Bishopstoke | SO50 | 2 km |
| Chandler's Ford | SO53 | 4 km |
| Colden Common | SO21 | 4 km |
| Bassett | SO16 | 5 km |
| West End | SO30 | 5 km |
| Chilworth | SO16 | 5 km |
| Bitterne | SO18 | 6 km |
| Curbridge | SO30 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages