| Nation | England |
|---|---|
| County | Hampshire |
| Coordinates | 51.0524, -1.2780 |
| Place | Postcode districts | Distance |
|---|---|---|
| Winchester | SO23, SO25 | 3 km |
| King's Worthy | SO23 | 4 km |
| Twyford | SO21 | 4 km |
| Headbourne Worthy | SO23 | 4 km |
| Itchen Abbas | SO21 | 5 km |
| Compton | SO21 | 6 km |
| Littleton | SO22 | 6 km |
| Colden Common | SO21 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages