| Nation | England |
|---|---|
| County | Hampshire |
| Coordinates | 51.0651, -1.3187 |
SO23 · SO25
| Place | Postcode districts | Distance |
|---|---|---|
| King's Worthy | SO23 | 1 km |
| Headbourne Worthy | SO23 | 3 km |
| Littleton | SO22 | 3 km |
| Chilcomb | SO21 | 3 km |
| Twyford | SO21 | 5 km |
| Compton | SO21 | 5 km |
| Itchen Abbas | SO21 | 6 km |
| Hursley | SO21 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages