| Nation | England |
|---|---|
| County | Worcestershire |
| Coordinates | 52.0301, -2.1167 |
| Place | Postcode districts | Distance |
|---|---|---|
| Kemerton | GL20 | 2 km |
| Bredon's Norton | GL20 | 2 km |
| Stratford | GL20 | 3 km |
| Eckington | WR10 | 4 km |
| Tewkesbury | GL20 | 5 km |
| Bushley | GL20 | 5 km |
| Teddington | GL20 | 6 km |
| Beckford | GL20 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages