| Nation | Wales |
|---|---|
| County | Swansea |
| Coordinates | 51.6914, -4.0106 |
| Place | Postcode districts | Distance |
|---|---|---|
| Grovesend | SA4 | 2 km |
| Gorseinon | SA4 | 3 km |
| Hendy | SA4 | 4 km |
| Fforest | SA4 | 4 km |
| Loughor | SA4 | 5 km |
| Llangennech | SA14 | 5 km |
| Gowerton | SA4 | 5 km |
| Bynea | SA14 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages