| Nation | Wales |
|---|---|
| County | Carmarthenshire |
| Coordinates | 51.7337, -4.1071 |
| Place | Postcode districts | Distance |
|---|---|---|
| Llannon | SA14 | 2 km |
| Fforest | SA4 | 4 km |
| Felinfoel | SA14 | 4 km |
| Hendy | SA4 | 4 km |
| Llangennech | SA14 | 4 km |
| Tumble | SA14 | 6 km |
| Horeb | SA15 | 6 km |
| Cynheidre | SA15 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages