| Nation | Wales |
|---|---|
| County | Swansea |
| Coordinates | 51.6195, -4.0137 |
| Place | Postcode districts | Distance |
|---|---|---|
| Dunvant | SA2 | 2 km |
| Three Crosses | SA4 | 4 km |
| Gowerton | SA4 | 4 km |
| Cwmbwrla | SA1 | 4 km |
| Swansea | SA1 | 5 km |
| Ilston | SA2 | 5 km |
| Bishopston | SA3 | 5 km |
| Landore | SA1 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages