| Nation | Wales |
|---|---|
| County | Gwynedd |
| Coordinates | 52.6667, -3.7167 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cemmaes | SY20 | 3 km |
| Mallwyd | SY20 | 4 km |
| Dinas-Mawddwy | SY20 | 6 km |
| Aberllefenni | SY20 | 7 km |
| Darowen | SY20 | 7 km |
| Llanwrin | SY20 | 8 km |
| Llanbrynmair | SY19 | 9 km |
| Corris | SY20 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages