| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.6115, -3.6276 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cemmaes | SY20 | 7 km |
| Darowen | SY20 | 7 km |
| Carno | SY17 | 8 km |
| Aberangell | SY20 | 9 km |
| Dylife | SY19 | 9 km |
| Aberhosan | SY20 | 10 km |
| Mallwyd | SY20 | 10 km |
| Llanwrin | SY20 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages