| Nation | Wales |
|---|---|
| County | Gwynedd |
| Coordinates | 52.6667, -3.8167 |
| Place | Postcode districts | Distance |
|---|---|---|
| Corris | SY20 | 2 km |
| Corris Uchaf | SY20 | 3 km |
| Llanwrin | SY20 | 6 km |
| Aberangell | SY20 | 7 km |
| Cemmaes | SY20 | 7 km |
| Machynlleth | SY20 | 9 km |
| Darowen | SY20 | 9 km |
| Mallwyd | SY20 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages