| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 58.4422, -3.0927 |
| Place | Postcode districts | Distance |
|---|---|---|
| Ackergill | KW1 | 2 km |
| Bilbster | KW1 | 9 km |
| Keiss | KW1 | 10 km |
| Dunnet | KW14 | 16 km |
| Bowertower | KW1 | 16 km |
| Freswick | KW1 | 17 km |
| Bowermadden | KW1 | 18 km |
| Lybster | KW3 | 19 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages