| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 58.5167, -3.3333 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bowertower | KW1 | 2 km |
| Bowermadden | KW1 | 5 km |
| Castletown | KW14 | 8 km |
| Bilbster | KW1 | 9 km |
| Halkirk | KW12 | 9 km |
| Gobernuisgeach | KW12 | 9 km |
| Keiss | KW1 | 12 km |
| Brough | KW14 | 14 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages