| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 58.5565, -3.3027 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bowertower | KW1 | 3 km |
| Dunnet | KW14 | 5 km |
| Castletown | KW14 | 6 km |
| Brough | KW14 | 10 km |
| Keiss | KW1 | 11 km |
| Bilbster | KW1 | 11 km |
| Gills | KW1 | 12 km |
| Halkirk | KW12 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages