| Nation | Scotland |
|---|---|
| County | Inverclyde |
| Coordinates | 55.8316, -4.5447 |
| Place | Postcode districts | Distance |
|---|---|---|
| Kilbarchan | PA10 | 1 km |
| Johnstone | PA5 | 2 km |
| Johnstone Castle | PA5 | 3 km |
| Howwood | PA9 | 4 km |
| Elderslie | PA5 | 4 km |
| Georgetown | PA6 | 4 km |
| Houston | PA6 | 4 km |
| Crosslee | PA6 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages