| Nation | Scotland |
|---|---|
| County | Renfrewshire |
| Coordinates | 55.8291, -4.5160 |
| Place | Postcode districts | Distance |
|---|---|---|
| Johnstone Castle | PA5 | 1 km |
| Carruthmuir | PA10 | 2 km |
| Elderslie | PA5 | 2 km |
| Kilbarchan | PA10 | 2 km |
| Howwood | PA9 | 4 km |
| Georgetown | PA6 | 4 km |
| Crosslee | PA6 | 4 km |
| Houston | PA6 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages