| Nation | Scotland |
|---|---|
| County | City of Edinburgh |
| Coordinates | 55.9713, -3.1723 |
| Place | Postcode districts | Distance |
|---|---|---|
| Duddingston | EH15 | 4 km |
| Craigmillar | EH16 | 5 km |
| Joppa | EH15 | 6 km |
| Liberton | EH16 | 7 km |
| Hillend | EH10 | 7 km |
| Edinburgh | EH1, EH2, EH3, EH4 … | 7 km |
| Danderhall | EH22 | 7 km |
| Cramond | EH4 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages